<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volumatrix Group</title>
	<atom:link href="http://volumatrixgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://volumatrixgroup.com</link>
	<description>Green Technology &#38; Power, InfoMedia Publishing, Background Checking &#38; DD, Web 2.0 Hosted Solutions</description>
	<lastBuildDate>Fri, 24 Feb 2012 04:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alternative energy: Consumers increasingly opt for solar power  in Pakistan</title>
		<link>http://volumatrixgroup.com/2012/02/24/alternative-energy-consumers-increasingly-opt-for-solar-power-in-pakistan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alternative-energy-consumers-increasingly-opt-for-solar-power-in-pakistan</link>
		<comments>http://volumatrixgroup.com/2012/02/24/alternative-energy-consumers-increasingly-opt-for-solar-power-in-pakistan/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:55:50 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8752</guid>
		<description><![CDATA[The demand for solar panels has increased considerably, thanks to extensive power and gas outages and high tariffs that have not only hurt industrial activities but have also disturbed the monthly household budgets.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/24/alternative-energy-consumers-increasingly-opt-for-solar-power-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany to cut subsidies for solar power</title>
		<link>http://volumatrixgroup.com/2012/02/24/germany-to-cut-subsidies-for-solar-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=germany-to-cut-subsidies-for-solar-power</link>
		<comments>http://volumatrixgroup.com/2012/02/24/germany-to-cut-subsidies-for-solar-power/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:51:18 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8748</guid>
		<description><![CDATA[Germany plans to reduce government subsidies supporting solar power by up to 30 percent within a year because higher-than-expected demand has made the scheme far more costly than authorities initially expected.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/24/germany-to-cut-subsidies-for-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Solar Company Bankruptcy</title>
		<link>http://volumatrixgroup.com/2012/02/24/china-solar-company-bankruptcy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-solar-company-bankruptcy</link>
		<comments>http://volumatrixgroup.com/2012/02/24/china-solar-company-bankruptcy/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:49:23 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[ipower]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8745</guid>
		<description><![CDATA[China, which is the world’s largest provider of solar panels made from crystalline silicon, is seeing a large number of smaller polysilicon companies go bankrupt or stop production.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/24/china-solar-company-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars in China Using Fossil Fuels</title>
		<link>http://volumatrixgroup.com/2012/02/16/electric-cars-in-china-using-fossil-fuels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-cars-in-china-using-fossil-fuels</link>
		<comments>http://volumatrixgroup.com/2012/02/16/electric-cars-in-china-using-fossil-fuels/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:56:25 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8740</guid>
		<description><![CDATA[If you read Inhabitat, you probably know that we’re big fans of green transportation, but we do think it’s important to see the bigger picture when it comes to electric cars. ]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/16/electric-cars-in-china-using-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Heavyweight Sunpower Sues SolarCity Over Stolen Data</title>
		<link>http://volumatrixgroup.com/2012/02/16/solar-power-heavyweight-sunpower-sues-solarcity-over-stolen-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-power-heavyweight-sunpower-sues-solarcity-over-stolen-data</link>
		<comments>http://volumatrixgroup.com/2012/02/16/solar-power-heavyweight-sunpower-sues-solarcity-over-stolen-data/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:51:52 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[Heavyweight]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8736</guid>
		<description><![CDATA[Andrew Michler

Two solar power giants in the US are embroiled in a legal face off which has industrial espionage and intrigue written all over it. Commercial solar supplier Sunpower is hitting solar installer SolarCity with a lawsuit claiming it stole confidential information. ]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/16/solar-power-heavyweight-sunpower-sues-solarcity-over-stolen-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltaic Introduces Solar Backpacks Charger for Laptops</title>
		<link>http://volumatrixgroup.com/2012/02/14/voltaic-introduces-solar-backpacks-charger-for-laptops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voltaic-introduces-solar-backpacks-charger-for-laptops</link>
		<comments>http://volumatrixgroup.com/2012/02/14/voltaic-introduces-solar-backpacks-charger-for-laptops/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:41:00 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[future solar power]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[solar car]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Vehicle]]></category>
		<category><![CDATA[Solar Powered Concept Car]]></category>
		<category><![CDATA[solar vehicle]]></category>
		<category><![CDATA[solar vehicle design]]></category>
		<category><![CDATA[SPV]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8728</guid>
		<description><![CDATA[The dream of going wireless with a laptop or iPad becomes pretty meaningless when reality hits and you’re left with a battery drained to nothing. But Voltaic‘s new solar backpack brings things back into balance, giving you the option to recharge your laptop and other gadgets even if the sun isn’t shining! Incorporating a battery with a sewn in 10 watt monocrystal solar module, the setup has two power ports and four voltage settings connected to the 60 watt battery. The new backpack gives you the ability to recharge just about any portable device whenever you need to.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/14/voltaic-introduces-solar-backpacks-charger-for-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Uncovers New Line of Energy-Efficient LED Light Bulbs</title>
		<link>http://volumatrixgroup.com/2012/02/14/samsung-uncovers-new-line-of-energy-efficient-led-light-bulbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-uncovers-new-line-of-energy-efficient-led-light-bulbs</link>
		<comments>http://volumatrixgroup.com/2012/02/14/samsung-uncovers-new-line-of-energy-efficient-led-light-bulbs/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:35:45 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[LED Light]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electricity]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8723</guid>
		<description><![CDATA[Samsung just threw their hat into the growing LED market by launching a new line of bulbs that can suit practically any lighting need. The line features 7 energy-sipping bulbs that should fit practically any socket in the house. The new bulbs join the ever-expanding options available to shoppers who are looking to save money and get just the right light. Read on for a closer look at these new bulbs, and to learn how they stack up against the competition.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/14/samsung-uncovers-new-line-of-energy-efficient-led-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Launches the World’s Largest Battery</title>
		<link>http://volumatrixgroup.com/2012/02/14/china-launches-the-worlds-largest-battery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-launches-the-worlds-largest-battery</link>
		<comments>http://volumatrixgroup.com/2012/02/14/china-launches-the-worlds-largest-battery/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:30:16 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[World’s Largest Battery]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8719</guid>
		<description><![CDATA[China just took a massive step forward for renewable energy as it flipped the switch on the world’s largest battery, which will help integrate a solar project and a wind farm into a smart grid. Capable of storing 36 megawatt hours of power and taking up the area of a football field, the giant battery bank was built as a joint venture between solar and electric car company BYD and the State Grid Corporation of China to improve a large wind and solar electric installation’s efficiency by 5-10%. It looks like we have a race to see who will have the largest battery in world as utilities struggle to make solar and wind technologies usable for longer periods of time.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/14/china-launches-the-worlds-largest-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Olah Develops World’s Cheapest CO2 Sponge</title>
		<link>http://volumatrixgroup.com/2012/02/14/george-olah-develops-worlds-cheapest-co2-sponge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=george-olah-develops-worlds-cheapest-co2-sponge</link>
		<comments>http://volumatrixgroup.com/2012/02/14/george-olah-develops-worlds-cheapest-co2-sponge/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:24:36 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[cheapest sponge]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Green energy]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8716</guid>
		<description><![CDATA[One of the holy grails of clean technology is now one step closer to reality as Noble Prize-winning chemist George Olah just developed a breakthrough low-cost plastic material than acts as one of the most effective CO2 absorbers ever created. Olah directed a team of researchers at the University of Southern California to take a common plastic which soaks up CO2 at moderate levels and fuse it to a silica substrate which vastly increases its surface area – and thus its effectiveness.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/14/george-olah-develops-worlds-cheapest-co2-sponge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Announces Plans for Worldwide Electric Vehicle Charging Network</title>
		<link>http://volumatrixgroup.com/2012/02/14/abb-announces-plans-for-worldwide-electric-vehicle-charging-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abb-announces-plans-for-worldwide-electric-vehicle-charging-network</link>
		<comments>http://volumatrixgroup.com/2012/02/14/abb-announces-plans-for-worldwide-electric-vehicle-charging-network/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:16:04 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8711</guid>
		<description><![CDATA[Switzerland-based industrial machine behemoth ABB just announced plans to throw its weight behind a massive network of electric vehicle charging stations across Europe, the US, and Asia. The company plans to integrate chargers into smart grid systems and allow drivers to juice up their electric vehicles while they are out and about. The announcement is a big nod that the nascent electric car market is set to boom – sources project that over 5 million EVs will be sold each year by 2017, and the charger market is valued at $1 billion.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/14/abb-announces-plans-for-worldwide-electric-vehicle-charging-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AROA’s Second Solar Tulip Power Plant Springs Up in Spain</title>
		<link>http://volumatrixgroup.com/2012/02/10/aroas-second-solar-tulip-power-plant-springs-up-in-spain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aroas-second-solar-tulip-power-plant-springs-up-in-spain</link>
		<comments>http://volumatrixgroup.com/2012/02/10/aroas-second-solar-tulip-power-plant-springs-up-in-spain/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:23:34 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[AROA]]></category>
		<category><![CDATA[clean energies]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[clean energy generation]]></category>
		<category><![CDATA[electrical generator]]></category>
		<category><![CDATA[Energy generating]]></category>
		<category><![CDATA[solar energy plants]]></category>
		<category><![CDATA[solar generators]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Solar Tulip power]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8700</guid>
		<description><![CDATA[Clean tech company AROA recently installed their second energy-generating Solar Tulip power tower in Spain, and the soaring flower-shaped power plant just went online this week. The beauty of the system stems beyond the elegant solar energy capturing tower - the system is designed to be modular, unlike any other concentrated solar power (CSP) electrical generator out there. The system also uses much less water than steam solar generators, enabling it to conserve precious resources on its hot desert site.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/10/aroas-second-solar-tulip-power-plant-springs-up-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Designer Creates a Super Futuristic Solar-Powered Concept Car</title>
		<link>http://volumatrixgroup.com/2012/02/10/london-designer-creates-a-super-futuristic-solar-powered-concept-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-designer-creates-a-super-futuristic-solar-powered-concept-car</link>
		<comments>http://volumatrixgroup.com/2012/02/10/london-designer-creates-a-super-futuristic-solar-powered-concept-car/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:20:21 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[future solar power]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[solar car]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Vehicle]]></category>
		<category><![CDATA[Solar Powered Concept Car]]></category>
		<category><![CDATA[solar vehicle]]></category>
		<category><![CDATA[solar vehicle design]]></category>
		<category><![CDATA[SPV]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8699</guid>
		<description><![CDATA[London designer Omer Sagiv created this solar-powered concept car that looks like it’s straight out of the latest sci-fi movie. The concept car is referred to as the SPV (Solar Power Vehicle) and Sagiv states that it’s made of aluminum with flexible thin modules fixed to it and that the shaft in the center of the SPV functions as an in-built cooling system. The aerodynamic shape of the concept allows it to collect energy in any sunny environment. Even better, the concept can also use the extra energy that it collects from its solar panels to power its owner’s house!]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/10/london-designer-creates-a-super-futuristic-solar-powered-concept-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB to Launch Worldwide EV Charging Network by 2017</title>
		<link>http://volumatrixgroup.com/2012/02/10/abb-to-launch-worldwide-ev-charging-network-by-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abb-to-launch-worldwide-ev-charging-network-by-2017</link>
		<comments>http://volumatrixgroup.com/2012/02/10/abb-to-launch-worldwide-ev-charging-network-by-2017/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:18:46 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[electric car charging network]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EV charging station]]></category>
		<category><![CDATA[robotics supplier]]></category>
		<category><![CDATA[US and Asia]]></category>
		<category><![CDATA[wind technology]]></category>
		<category><![CDATA[Worldwide EV Charging Network]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8697</guid>
		<description><![CDATA[Someone has finally taken the issue of recharging electric vehicles into their hands! I’m talking about industrial robotics supplier ABB, who plans to set in place a massive 3-continent network of charging stations.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/10/abb-to-launch-worldwide-ev-charging-network-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampster Wheel Human Energy</title>
		<link>http://volumatrixgroup.com/2012/02/10/hampster-wheel-human-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hampster-wheel-human-energy</link>
		<comments>http://volumatrixgroup.com/2012/02/10/hampster-wheel-human-energy/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:14:52 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[electricity production]]></category>
		<category><![CDATA[future energy]]></category>
		<category><![CDATA[Green wheels]]></category>
		<category><![CDATA[Hampster Wheel]]></category>
		<category><![CDATA[Human Energy]]></category>
		<category><![CDATA[Human energy into electricity]]></category>
		<category><![CDATA[kinetic energy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8693</guid>
		<description><![CDATA[Green wheels on a simulator, which converts the kinetic energy produced by the human body into electricity. Several machines are connected to a central storage unit of energy, where electricity can be supplemented with road lighting and traffic lights. Designer Nadim Inaty imagines that the device can be placed in public places, and allow users to donate a portion of its running time in exchange for a place to start. If you are in any case, why not?]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/10/hampster-wheel-human-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest offshore wind farm opens for business</title>
		<link>http://volumatrixgroup.com/2012/02/10/worlds-largest-offshore-wind-farm-opens-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-largest-offshore-wind-farm-opens-for-business</link>
		<comments>http://volumatrixgroup.com/2012/02/10/worlds-largest-offshore-wind-farm-opens-for-business/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:12:44 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[alternate energy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energies]]></category>
		<category><![CDATA[clean energy generation]]></category>
		<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[electricity from renewable sources.]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy generating]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Floating Offshore Wind]]></category>
		<category><![CDATA[Generate Clean Power]]></category>
		<category><![CDATA[generate hydropower]]></category>
		<category><![CDATA[Generate Renewable Energy]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Giant Wind Project]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Largest Offshore Wind Farm]]></category>
		<category><![CDATA[offshore wind farms]]></category>
		<category><![CDATA[offshore wind power]]></category>
		<category><![CDATA[Power Harvesters]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8690</guid>
		<description><![CDATA[Walney wind farm off the coast of Cumbria in the UK yesterday became the world's largest offshore wind facility. One hundred and two turbines over 73 sq km (28 sq miles) provide a maximum output of 367.2 MW. It's claimed the facility will provide enough power for about 320,000 homes - half as many again as the total number in Cumbria.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/10/worlds-largest-offshore-wind-farm-opens-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar tower will power Las Vegas at night</title>
		<link>http://volumatrixgroup.com/2012/02/09/solar-tower-will-power-las-vegas-at-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-tower-will-power-las-vegas-at-night</link>
		<comments>http://volumatrixgroup.com/2012/02/09/solar-tower-will-power-las-vegas-at-night/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:33:42 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[molten salt storage]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy project]]></category>
		<category><![CDATA[Solar Project]]></category>
		<category><![CDATA[solar thermal project]]></category>
		<category><![CDATA[solar tower]]></category>
		<category><![CDATA[SolarReserve]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tonopah]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8677</guid>
		<description><![CDATA[SolarReserve has completed the central point of a solar project that uses molten salt storage to deliver power to the grid well after the sun has gone down.

The startup company today said it has completed the 540-foot tower of the Crescent Dunes Solar Energy Project near Tonopah, Nev., which is expected to start delivering 110 megawatts by the end of 2013. When it comes online, it's projected to have 10 hours of storage, the longest full-load storage capacity for a solar plant.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/09/solar-tower-will-power-las-vegas-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Year-Old Discovers New Molecule That Could Improve Energy Storage</title>
		<link>http://volumatrixgroup.com/2012/02/09/10-year-old-discovers-new-molecule-that-could-improve-energy-storage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-year-old-discovers-new-molecule-that-could-improve-energy-storage</link>
		<comments>http://volumatrixgroup.com/2012/02/09/10-year-old-discovers-new-molecule-that-could-improve-energy-storage/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:30:26 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[energy storage system]]></category>
		<category><![CDATA[Micro Machines]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[new energy storing molecule]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8676</guid>
		<description><![CDATA[When this author was 10 years old, he was playing with Micro Machines and generally being a nuisance. He definitely wasn’t discovering a new molecule called tetranitratoxycarbon that can be used for anything from energy storage to creating explosives. However, that is exactly what 10 year old Clara L. Lazen has done.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/09/10-year-old-discovers-new-molecule-that-could-improve-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic nanoshell &#8220;whispering galleries&#8221; trap light for more efficient solar cells</title>
		<link>http://volumatrixgroup.com/2012/02/09/photovoltaic-nanoshell-whispering-galleries-trap-light-for-more-efficient-solar-cells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photovoltaic-nanoshell-whispering-galleries-trap-light-for-more-efficient-solar-cells</link>
		<comments>http://volumatrixgroup.com/2012/02/09/photovoltaic-nanoshell-whispering-galleries-trap-light-for-more-efficient-solar-cells/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:26:45 +0000</pubDate>
		<dc:creator>Alex Woodward</dc:creator>
				<category><![CDATA[Green Technology & Efficient Solutions]]></category>
		<category><![CDATA[Efficient Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[nanoshells]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Photovoltaic nanoshell]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://volumatrixgroup.com/?p=8675</guid>
		<description><![CDATA[For those unfamiliar with the term, a "whispering gallery" is a round room designed in such a way that sound is carried around its perimeter - this allows a person standing on one side to hear words whispered by a person on the other. Now, scientists from Stanford University have developed a new type of photovoltaic material, that essentially does for sunlight what whispering galleries do for sound. Not only does the material have a structure that circulates light entering it, but it could also result in cheaper, less fragile, and less angle-sensitive solar panels.]]></description>
		<wfw:commentRss>http://volumatrixgroup.com/2012/02/09/photovoltaic-nanoshell-whispering-galleries-trap-light-for-more-efficient-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singlet Exciton Fission Solar Cells from Cambridge 44 Percent Efficient</title>
		<link>http://volumatrixgroup.com/2012/02/09/singlet-exciton-fission-solar-cells-from-cambridge-44-percent-efficient/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singlet-exciton-fission-solar-cells-from-cambridge-44-percent-efficient</link>
